SIZE GUIDE
If you are between two sizes, we recommend going up a size. Otherwise, simply choose your usual size.
Swipe the table to see all sizes →
| France, Spain, Portugal | United States | UK and Australia | Germany, Denmark and Switzerland | Italy | Bust (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 32 | 38 | 80 - 84 | 62 - 66 | 86 - 90 |
| S | 36 | 4 | 8 | 34 | 40 | 84 - 88 | 66 - 70 | 90 - 94 |
| M | 38 | 6 | 10 | 36 | 42 | 88 - 92 | 70 - 74 | 94 - 98 |
| L | 40 | 8 | 12 | 38 | 44 | 92 - 96 | 74 - 78 | 98 - 102 |
| XL | 42 | 10 | 14 | 40 | 46 | 96 - 100 | 78 - 82 | 102 - 106 |
Our team will be delighted to help you find your size:
📩 Contact us via live chat or by e-mail.



